| Presented by | |
Dr. Martin ENTIN MD. CM. FRCSC. FACS. (1912 - 2004) | |
| Cemetery | Back River Cemeteries |
|---|---|
| Location | Section Chevra Kadisha Extension Line 29 Grave 24 Map |
| Title | Dr. |
| Given Names | Martin |
| Surname | ENTIN |
| Occupation | MD. CM. FRCSC. FACS. |
| Birth Date | 1912 Oct 19 |
| Birth Place | Cremeau |
| Death Date | 2004 May 14 |
| Burial Date | 2004 May 16 |
| Death Age | 91 |
| Links | |
| Image | ![]() |
| Entrance | ![]() |