| Presented by | |
Myer LAZARUS (1851 - 1902) | |
| Cemetery | Back River Cemeteries |
|---|---|
| Location | Section B'nai Jacob Old Line 9 Grave 7 Map |
| Given Names | Myer |
| Surname | LAZARUS |
| Hebrew Date | 5662 |
| Birth Date | 1851 |
| Death Date | 1902 Mar 24 |
| Burial Date | 1902 Mar 25 |
| Death Age | 51 |
| Comments/Notes | Died Mar. 24 5662 |
| Links | JewishData |
| Gravestone | ornate carving |
| Image | ![]() |
| Image | ![]() |
| Context Back of Stone; ; |
![]() |
| Entrance | ![]() |