Presented by JGS-Montreal.org | |
Dora GOLDBERG COHEN (1905 - 1997) | |
Cemetery | Back River Memorial Gardens |
---|---|
Section | King Edward New (Map: B2) |
Location | Section King Edward New Line 19 Grave 5 Map |
Given Names | Dora |
Birth Surname | GOLDBERG |
Surname | COHEN |
Birth Date | 1905 Nov 12 |
Death Date | 1997 Aug 27 |
Burial Date | 1997 Aug 31 |
Death Age | 91 |
Father | GOLDBERG, Jacob |
Mother | NATHANSON, Rose |
Source | GenealogieQuebec.com Deaths for maiden name, parents, birth, status widow |
Links | |
Image | |
Image |