Presented by JGS-Montreal.org | |
Moses Israel GOLT (1898 - 1962) | |
Cemetery | Back River Memorial Gardens |
---|---|
Section | Chevra Kadisha New (Map: B4) |
Location | Section Chevra Kadisha New Line 9 Grave 11 Map |
Given Names | Moses Israel |
Surname | GOLT |
Birth Date | 1898 |
Birth Place | Kingston, ON |
Death Date | 1962 Nov 24 |
Death Place | Montreal, QC |
Burial Date | 1962 Nov 25 |
Death Age | 64 |
Father | Joseph |
Mother | BERNSTEIN, Esther |
Spouse | GOLDENSWEIG, Freda |
Relatives | Wife Freda |
Links | News |
Image |