Presented by JGS-Montreal.org | |
Anne BOIDMAN GLISERMAN (1903 - 1966) | |
Cemetery | Back River Memorial Gardens |
---|---|
Section | Chevra Kadisha New (Map: B4) |
Location | Section Chevra Kadisha New Line 10 Grave 20 Map |
Given Names | Anne |
Birth Surname | BOIDMAN |
Surname | GLISERMAN |
Hebrew Name | Nechama bat Noah |
Birth Date | 1903 Sep 11 |
Death Date | 1966 Oct 31 |
Death Age | 63 |
Father | Nathan |
Mother | GRUVICK, Jennie |
Spouse | William |
Relatives | Father Nathan Mother Jennie Husband William Son Irwin |
Links | |
Image | |
Image |