Presented by JGS-Montreal.org | |
Sarah ROSENSTEIN STEINHOUSE (1861 - 1936) | |
Cemetery | Back River Memorial Gardens |
---|---|
Section | Adath Jeshurun, Section 2 (Map: B7) |
Location | Section Adath Jeshurun, Section 2 Line 5 Grave 79 Map |
Given Names | Sarah |
Birth Surname | ROSENSTEIN |
Surname | STEINHOUSE |
Hebrew Name | Sarah Charna bat Yosef Yehudah STEINHOIZ |
Birth Date | 1861 |
Death Date | 1936 Aug 18 |
Death Age | 75 |
Spouse | Berel |
Relatives | Husband Berel |
Source | GenealogieQuebec.com Deaths for Sarah ROSENSTEIN for birth 1861, death 1936-08-18, spouse STEINHOUSE |
Links | Keneder Adler JewishData |
Gravestone | Hebrew-only |
Image |