| Presented by | |
Tuva WINEKER (1903 - 1913) | |
| Cemetery | Back River Memorial Gardens |
|---|---|
| Section | Adath Jeshurun, Section 2 (Map: B7) |
| Location | Section Adath Jeshurun, Section 2 Line 2 Grave 34 Map |
| Given Names | Tuva |
| Surname | WINEKER |
| Hebrew Name | Tova bat Aaron Yisrael |
| Hebrew Date | 9 Nisan 5673 |
| Birth Date | 1903 |
| Death Date | 1913 Apr 16 |
| Death Age | 10 |
| Links | |
| Gravestone | Hebrew-only |
| Image | ![]() |
| Image | ![]() |