| Presented by | |
Esther GOLD GEPNER (1925 - 2004) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Chevra Mishnayos (Map: U103) |
| Location | Line M Grave 35 |
| Given Names | Esther |
| Birth Surname | GOLD |
| Surname | GEPNER |
| Birth Date | 1925 Jun 22 |
| Birth Place | Memel, NB |
| Death Date | 2004 Jun 27 |
| Burial Date | 2004 Jun 28 |
| Death Age | 79 |
| Spouse | Israel |
| Relatives | Husband Israel |
| Links | |
| Image | ![]() |
| Entrance | ![]() |