| Presented by | |
Moses KARNOVSKY KARN (1907 - 1987) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Tifereth Jerusalem #2 Extension (Map: E30) |
| Location | Line F Grave 80 |
| Given Names | Moses |
| Birth Surname | KARNOVSKY |
| Surname | KARN |
| Birth Date | 1907 Nov 14 |
| Death Date | 1987 Jun 10 |
| Burial Date | 1987 Jun 11 |
| Death Age | 79 |
| Spouse | SILBERSZTAJN / ZILBERSTEIN, Sara |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |