| Presented by | |
Hanna Nina HAZIZA BOHBOT (1912 - 1998) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Ahavath Schulom Extension (Map: E28) |
| Location | Line 40 Grave 594 |
| Given Names | Hanna Nina |
| Birth Surname | HAZIZA |
| Surname | BOHBOT |
| Hebrew Name | Hanina bat Solica |
| Birth Date | 1912 Jan 15 |
| Death Date | 1998 Nov 20 |
| Burial Date | 1998 Nov 22 |
| Death Age | 86 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |