| Presented by | |
Rodica HOFFMAN NACHMAN (1925 - 1994) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Dominion #6, Victorian Extension (Map: E22) |
| Location | Line G Grave 94 |
| Given Names | Rodica |
| Birth Surname | HOFFMAN |
| Surname | NACHMAN |
| Birth Date | 1925 Nov 30 |
| Death Date | 1994 Apr 05 |
| Burial Date | 1994 Apr 07 |
| Death Age | 68 |
| Spouse | Manfred |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |