| Presented by | |
Malka Mollie BERMAN KATZ (1888 - 1981) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Dominion #6, Victorian Extension (Map: E22) |
| Location | Line B Grave 27 |
| Given Names | Malka Mollie |
| Birth Surname | BERMAN |
| Surname | KATZ |
| Birth Date | 1888 |
| Death Date | 1981 Nov 13 |
| Burial Date | 1981 Nov 17 |
| Death Age | 93 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |