| Presented by | |
Moses GOLDBERG (1887 - 1959) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Adath Israel Old #1 (Map: D8) |
| Location | Line 11 Grave 291 |
| Given Names | Moses |
| Surname | GOLDBERG |
| Birth Date | 1887 |
| Death Date | 1959 Feb 12 |
| Burial Date | 1959 Feb 13 |
| Death Age | 72 |
| Source | GenealogieQuebec.com Deaths for birth 1886, death |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |