| Presented by | |
Mina BIRENBERG JABLONOVICZ (1913 - 1996) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Montreal Workers Circle #2 (Map: D7) |
| Location | Line 21 Grave 17 |
| Given Names | Mina |
| Birth Surname | BIRENBERG |
| Surname | JABLONOVICZ |
| Birth Date | 1913 Dec 01 |
| Death Date | 1996 Jun 04 |
| Burial Date | 1996 Jun 07 |
| Death Age | 82 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |