| Presented by | |
Mordecai Shea ORZECH (1903 - 1977) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Montreal Workers Circle #1 (Map: D3) |
| Location | Line 29 Grave 2 |
| Given Names | Mordecai Shea |
| Surname | ORZECH |
| Birth Date | 1903 May 12 |
| Death Date | 1977 Apr 02 |
| Burial Date | 1977 Apr 05 |
| Death Age | 73 |
| Spouse | ZIMMRING, Fay Cipora |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |