| Presented by | |
Chaya HOLTZMAN BOCIAN (1896 - 1989) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Montreal Workers Circle #1 (Map: D3) |
| Location | Line 23 Grave 22 |
| Given Names | Chaya |
| Birth Surname | HOLTZMAN |
| Surname | BOCIAN |
| Birth Date | 1896 May 05 |
| Death Date | 1989 Jan 16 |
| Burial Date | 1989 Jan 17 |
| Death Age | 92 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |