| Presented by | |
Rozsika KRAUSZ ELLENBOGEN (1908 - 1966) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Hebrew Sick B # 4 (Map: D19) |
| Location | Line A Grave 46 |
| Given Names | Rozsika |
| Birth Surname | KRAUSZ |
| Surname | ELLENBOGEN |
| Hebrew Name | Reizel bat Dov haLevi |
| Birth Date | 1908 |
| Death Date | 1966 Sep 17 |
| Burial Date | 1966 Sep 18 |
| Death Age | 58 |
| Spouse | ELLENBOGEN, Alexander |
| Relations | Sister, Mother, Grandmother |
| Comments/Notes | Holocaust memorial on headstone to husband, Alexander ELLENBOGEN, killed in Buchenwald 1945. |
| Links | |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |