| Presented by | |
Miriam DORFMAN ROLL (1875 - 1934) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Knesseth Israel (Map: D18) |
| Location | Line 3 Grave 2 |
| Given Names | Miriam |
| Birth Surname | DORFMAN |
| Surname | ROLL |
| Hebrew Name | Miryam bat Chaim Yehudah |
| Birth Date | 1875 |
| Death Date | 1934 Jan 31 |
| Death Age | 59 |
| Links | |
| Gravestone | Hebrew-only front, English back |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |