| Presented by | |
Oscar GOLDSTEIN (1913 - 1986) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Beth Hamedrash Nusach Hoari Old (Map: D16) |
| Location | Line 29 Grave 1 |
| Given Names | Oscar |
| Surname | GOLDSTEIN |
| Birth Date | 1913 Aug 01 |
| Death Date | 1986 Mar 08 |
| Burial Date | 1986 Mar 10 |
| Death Age | 72 |
| Spouse | TRANSKY, Jennie |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |