| Presented by | |
Chaim ROSNER (1912 - 1984) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Farband New #3 (Map: D15) |
| Location | Line F Grave 18 |
| Given Names | Chaim |
| Surname | ROSNER |
| Birth Date | 1912 Aug 26 |
| Death Date | 1984 Oct 13 |
| Burial Date | 1984 Oct 15 |
| Death Age | 72 |
| Spouse | KORN, Myrla 'Mary' |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |