| Presented by | |
Towia Teddy GIPS (1926 - 1995) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Montreal Workers Circle #3 (Map: D13) |
| Location | Line 11 Grave 20 |
| Given Names | Towia |
| Nickname | Teddy |
| Surname | GIPS |
| Hebrew Name | Tovia Zosa Alexander bar Chaim Moshe |
| Birth Date | 1926 Feb 24 |
| Death Date | 1995 Nov 30 |
| Burial Date | 1995 Dec 01 |
| Death Age | 69 |
| Spouse | MAY, Annie |
| Holocaust | Holocaust Survivor |
| Relations | Husband, Father, Zaida, Brother, Brother-in-Law |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |