| Presented by | |
Gertrude GOLDSTEIN (1921 - 2006) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Tifereth Jerusalem #3 (Map: C21) |
| Location | Line 11 Grave 10 |
| Given Names | Gertrude |
| Surname | GOLDSTEIN |
| Birth Date | 1921 Jul 07 |
| Birth Place | Montreal, QC |
| Death Date | 2006 Sep 21 |
| Burial Date | 2006 Sep 22 |
| Death Age | 85 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |