| Presented by | |
Gertrude GOLDSTEIN MENDELSON (1921 - 1993) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Beth Yehuda New (Map: C2) |
| Location | Line 30 Grave 11 |
| Given Names | Gertrude |
| Birth Surname | GOLDSTEIN |
| Surname | MENDELSON |
| Birth Date | 1921 May 21 |
| Death Date | 1993 Aug 23 |
| Burial Date | 1993 Aug 25 |
| Death Age | 72 |
| Spouse | Hyman |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |