| Presented by | |
Hedy WEXLER GLUSS (1931 - 1991) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Adath Israel #3 (Map: C17) |
| Location | Line 1 Grave 21 |
| Given Names | Hedy |
| Birth Surname | WEXLER |
| Surname | GLUSS |
| Birth Date | 1931 Sep 29 |
| Death Date | 1991 Apr 16 |
| Burial Date | 1991 Apr 18 |
| Death Age | 59 |
| Spouse | Sam |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |