| Presented by | |
Mandy ROSTROGOVITCH ROSS (1910 - 1997) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Beth Israel & Samuel (Map: C14) |
| Location | Line 34 Grave 463 |
| Given Names | Mandy |
| Birth Surname | ROSTROGOVITCH |
| Surname | ROSS |
| Hebrew Name | Mendel bar Chaim Mordecai |
| Birth Date | 1910 Feb 28 |
| Death Date | 1997 Jun 10 |
| Burial Date | 1997 Jun 13 |
| Death Age | 87 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |