| Presented by | |
Marilyn CAPLAN ZACKON (1918 - 2002) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Chevra Shaas Old (Map: C12) |
| Location | Line 16 Grave 484 |
| Given Names | Marilyn |
| Birth Surname | CAPLAN |
| Surname | ZACKON |
| Birth Date | 1918 Aug 03 |
| Birth Place | Montreal, QC |
| Death Date | 2002 Jan 21 |
| Burial Date | 2002 Jan 22 |
| Death Age | 83 |
| Spouse | Bernard |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |