| Presented by | |
Eugenie Esther BONAN (1900 - 1991) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Chevra Shaas, Adath Yeshurun, Hadrath Kodesh New (Map: C11) |
| Location | Line 8 Grave 26 |
| Given Names | Eugenie |
| Nickname | Esther |
| Surname | BONAN |
| Birth Date | 1900 Oct 01 |
| Death Date | 1991 Feb 13 |
| Burial Date | 1991 Feb 14 |
| Death Age | 90 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |