| Presented by | |
Morris KRAMER (1907 - 1990) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Chevra Shaas, Adath Yeshurun, Hadrath Kodesh New (Map: C11) |
| Location | Line 5 Grave 20 |
| Given Names | Morris |
| Surname | KRAMER |
| Birth Date | 1907 Oct 21 |
| Death Date | 1990 Apr 25 |
| Burial Date | 1990 Apr 27 |
| Death Age | 82 |
| Father | Abraham |
| Mother | SHAITZ, G. |
| Spouse | Bertha |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |