| Presented by | |
Fay Fannie KATZ CARSON (1909 - 1972) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Independent HSBA #5 (Map: B8) |
| Location | Line 1 Grave 402 |
| Given Names | Fay Fannie |
| Birth Surname | KATZ |
| Surname | CARSON |
| Birth Date | 1909 |
| Death Date | 1972 Apr 18 |
| Burial Date | 1972 Apr 20 |
| Death Age | 63 |
| Spouse | Samuel |
| Relatives | Husband Samuel |
| Source | GenealogieQuebec.com Deaths for maiden name KATZ, birth 1907-10-12, death 1972-04-18, father J., spouse CARSON, status married |
| Links | |
| Image | ![]() |
| Entrance | ![]() |