| Presented by | |
Olive Ruth WATTS GOLDSMITH (1922 - 1996) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Canadian HSBA New (Map: B5) |
| Location | Line G Grave 2 |
| Given Names | Olive Ruth |
| Birth Surname | WATTS |
| Surname | GOLDSMITH |
| Birth Date | 1922 Jul 03 |
| Death Date | 1996 Apr 18 |
| Burial Date | 1996 Apr 21 |
| Death Age | 73 |
| Spouse | Nathan |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |