| Presented by | |
Klara ENGEL (1914 - 1991) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Pinsker #3 (Map: B4) |
| Location | Line 1 Grave 1 |
| Given Names | Klara |
| Surname | ENGEL |
| Hebrew Name | Rivka bat Ben-Zion |
| Birth Date | 1914 Nov 22 |
| Death Date | 1991 Jun 09 |
| Burial Date | 1991 Jun 10 |
| Death Age | 76 |
| Relations | Sister, Aunt, Sister-in-Law |
| Comments/Notes | Holocaust memorial footstone: In memory of her mother, sister and brother who perished in the Holocaust. |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |