| Presented by | |
Doris LANDE PALNICK (1921 - 2004) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Farband #4 (Map: B32) |
| Location | Line 5 Grave 2 |
| Given Names | Doris |
| Birth Surname | LANDE |
| Surname | PALNICK |
| Birth Date | 1921 Dec 23 |
| Death Date | 2004 Dec 09 |
| Burial Date | 2004 Dec 10 |
| Death Age | 82 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |