| Presented by | |
Rachel KAKON DASILVA (1927 - 2000) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Beth Hamedrash Nusach Hoari New (Map: B3) |
| Location | Line 4 Grave 8 |
| Given Names | Rachel |
| Birth Surname | KAKON |
| Surname | DASILVA |
| Birth Date | 1927 Apr 15 |
| Death Date | 2000 Jul 18 |
| Burial Date | 2000 Jul 21 |
| Death Age | 73 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |