| Presented by | |
Leah AIDELBAUM LEVITT (1880 - 1958) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Russian Polish Hebrew #2 (Map: B28) |
| Location | Line 3 Grave 3 |
| Given Names | Leah |
| Birth Surname | AIDELBAUM |
| Surname | LEVITT |
| Birth Date | 1880 |
| Death Date | 1958 Mar 03 |
| Burial Date | 1958 Mar 04 |
| Death Age | 78 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |