| Presented by | |
Frances May Pussycat PECKER FAIGAN (1941 - 1991) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Dominion HSBA #2 (Map: B26) |
| Location | Line 7 Grave 384 |
| Given Names | Frances May |
| Nickname | Pussycat |
| Birth Surname | PECKER |
| Surname | FAIGAN |
| Birth Date | 1941 Mar 18 |
| Death Date | 1991 Oct 29 |
| Burial Date | 1991 Oct 31 |
| Death Age | 50 |
| Spouse | Eddie |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |