| Presented by | |
Nicole BELANGER SADOUN (1939 - 2019) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Poale Zedek New #2 / BDH Community Foundation (Map: B24) |
| Location | Line 8 Grave 8 |
| Given Names | Nicole |
| Birth Surname | BELANGER |
| Surname | SADOUN |
| Birth Date | 1939 Jan 07 |
| Death Date | 2019 Apr 21 |
| Burial Date | 2019 Apr 23 |
| Death Age | 80 |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |