| Presented by | |
Michael KORSOWER (1908 - 1994) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Beth Hamedrash Hagodol #3 New (Map: B2) |
| Location | Line 9 Grave 17 |
| Given Names | Michael |
| Surname | KORSOWER |
| Hebrew Name | Michal bar Moshe |
| Birth Date | 1908 May 24 |
| Death Date | 1994 Jun 02 |
| Burial Date | 1994 Jun 03 |
| Death Age | 86 |
| Relations | Husband |
| Comments/Notes | Holocaust memorial footstone: In memory of the KORSOWER family Moishe, Raizel, Ita, Pinchas, Avrum and Sara who perished in the Holocaust. |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |