| Presented by | |
Esther ZLOTO PROCOPETZ (1853 - 1918) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Baron de Hirsch #1 Public (Map: A5) |
| Location | Line 9 Grave 32 |
| Given Names | Esther |
| Birth Surname | ZLOTO |
| Surname | PROCOPETZ |
| Birth Date | 1853 |
| Death Date | 1918 May 19 |
| Burial Date | 1918 May 20 |
| Death Age | 65 |
| Links | |
| Gravestone | mouldy |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |