| Presented by | |
Bernard Ben RUBINSTEIN (1904 - 1971) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Adath Israel New (Map: A4) |
| Location | Line 8R Grave 2372 |
| Given Names | Bernard |
| Nickname | Ben |
| Surname | RUBINSTEIN |
| Hebrew Name | Ben Zion bar Yehudah Leib |
| Birth Date | 1904 Aug 21 |
| Death Date | 1971 Feb 11 |
| Burial Date | 1971 Feb 14 |
| Death Age | 66 |
| Mother | GOOZ, C. |
| Source | GenealogieQuebec.com Deaths for given name Bernard, mother |
| Links | |
| Image | ![]() |
| Image | ![]() |
| Entrance | ![]() |