Presented by JGS-Montreal.org | |
Mirko KOHN (1910 - 1997) | |
Cemetery | Baron de Hirsch de la Savane Cemeteries |
---|---|
Section | Adath Israel New (Map: A4) |
Location | Line 2L Grave 1046 |
Given Names | Mirko |
Surname | KOHN |
Hebrew Name | Yisroel bar Shmuel HaCohen |
Birth Date | 1910 Jun 20 |
Birth Place | Lake Balaton, Hungary |
Death Date | 1997 Mar 12 |
Burial Date | 1997 Mar 13 |
Death Age | 86 |
Father | KOHN, Zigmund |
Mother | MULLER, Irina |
Spouse | UNGAR, Suzana |
Holocaust | Holocaust Survivor |
Relations | Husband, Father, Grandfather, Brother |
Links | Geni |
Image | |
Image | |
Context | |
Entrance |