| Presented by | |
Izsone Terez GOLDBERGER KLAUBER (1882 - 1964) | |
| Cemetery | Baron de Hirsch de la Savane Cemeteries |
|---|---|
| Section | Baron de Hirsch #2 (Public) (Map: A3) |
| Location | Line 14 Grave 18 |
| Given Names | Izsone Terez |
| Birth Surname | GOLDBERGER |
| Surname | KLAUBER |
| Birth Date | 1882 |
| Death Date | 1964 Jan 15 |
| Burial Date | 1964 Jan 16 |
| Death Age | 82 |
| Spouse | Izso |
| Links | |
| Image | |
| Entrance | ![]() |