Presented by JGS-Montreal.org | |
Myriam Miriam ENGEL HOFBAUER (1902 - 1979) | |
Cemetery | Baron de Hirsch de la Savane Cemeteries |
---|---|
Section | New Memorial Park #6 (Map: A2) |
Location | Line 7 Grave 16 |
Given Names | Myriam Miriam |
Birth Surname | ENGEL |
Surname | HOFBAUER |
Birth Date | 1902 Jun 05 |
Death Date | 1979 Apr 07 |
Burial Date | 1979 Apr 08 |
Death Age | 76 |
Source | GenealogieQuebec.com Deaths for maiden name, given name Miriam, birth, death, status widow |
Links | |
Image | |
Entrance |