Presented by JGS-Montreal.org | |
Fanny GOLDBERG LIGHTSTONE (1858 - 1935) | |
Cemetery | Spanish and Portuguese Cemetery |
---|---|
Location | Section W Plot 532_A |
Given Names | Fanny |
Birth Surname | GOLDBERG |
Surname | LIGHTSTONE |
Birth Date | 1858 Dec 15 |
Death Date | 1935 Apr 21 |
Death Place | Montreal, QC |
Burial Date | 1935 Apr 23 |
Death Age | 76 |
Spouse | Michael |
Source | GenealogieQuebec.com Deaths for maiden name GOLDBERG, birth 1858-12-15, death 1935-04-21, spouse LIGHTSTONE |
Links | News FindaGrave |
Image | |
Image | |
Context | |
Entrance |