Presented by JGS-Montreal.org | |
David Donald Doodie BLOOMFIELD (1918 - 1950) | |
Cemetery | Spanish and Portuguese Cemetery |
---|---|
Location | Section U Plot 711 |
Given Names | David Donald |
Nickname | Doodie |
Surname | BLOOMFIELD |
Birth Date | 1918 Aug 08 |
Birth Place | Montreal, QC |
Death Date | 1950 Nov 14 |
Death Place | Montreal, QC |
Burial Date | 1950 Nov 15 |
Death Age | 32 |
Father | Philip |
Mother | ESACK, Esther |
Source | GenealogieQuebec.com Deaths for David Donald BLOOMFIELD for birth, death |
Links | News News |
Image | |
Image | |
Context | |
Entrance |