Presented by JGS-Montreal.org | |
Esther Rose GOLDNER GOLDENSTEIN (1886 - 1971) | |
Cemetery | Spanish and Portuguese Cemetery |
---|---|
Location | Section S Plot 799 |
Given Names | Esther Rose |
Birth Surname | GOLDNER |
Surname | GOLDENSTEIN |
Birth Date | 1886 Sep 28 |
Death Date | 1971 Oct 01 |
Burial Date | 1971 Oct 03 |
Death Age | 85 |
Father | S. |
Mother | RABINOVITCH, Marie |
Spouse | Louis |
Source | GenealogieQuebec.com Deaths for maiden name, birth 1887-11-29, death, parents, status widow GOLDENSTEIN |
Links | News |
Image | |
Image | |
Context | |
Entrance |