Presented by JGS-Montreal.org | |
Josephine Victoria MORRIS (1860 - 1940) | |
Cemetery | Spanish and Portuguese Cemetery |
---|---|
Location | Section J-13 Plot 4 |
Given Names | Josephine Victoria |
Surname | MORRIS |
Birth Date | 1860 |
Death Date | 1940 Feb 10 |
Death Place | Westmount, QC |
Death Age | 80 |
Father | MORRIS, Edwin |
Mother | Sarah |
Comments/Notes | Died 2940-02-10 according to obituaries and Quebec civil records |
Source | GenealogieQuebec.com Deaths for birth 1859-08-19, death 1940-02-10 |
Links | News News |
Image | |
Image | |
Context | |
Entrance |