| Presented by | |
Ignatz Isaak BLOCH (1848 - 1930) | |
| Cemetery | Spanish and Portuguese Cemetery |
|---|---|
| Location | Section F Plot 227 |
| Given Names | Ignatz |
| Nickname | Isaak |
| Surname | BLOCH |
| Birth Date | 1848 Feb 17 |
| Death Date | 1930 Jan 19 |
| Death Age | 82 |
| Spouse | GEISHMI, Anna |
| Relatives | Wife Anna |
| Source | GenealogieQuebec.com Deaths for Isaak [sic] BLOCH for birth 1848-02-17, death |
| Links | |
| Gravestone | fallen, face down 2023-04-21 |
| Image | ![]() |
| Context | ![]() |
| Entrance | ![]() |