Presented by JGS-Montreal.org | |
Frances Nanny BLUMBERG FINESTONE (1898 - 1994) | |
Cemetery | Shaar Hashomayim Cemetery |
---|---|
Location | Grave 595 |
Given Names | Frances |
Nickname | Nanny |
Birth Surname | BLUMBERG |
Surname | FINESTONE |
Birth Date | 1898 Mar 04 |
Death Date | 1994 Nov 03 |
Burial Date | 1994 Nov 06 |
Death Age | 96 |
Father | Max |
Mother | BRAUN, A. |
Spouse | FINESTONE, Max |
Source | GenealogieQuebec.com Deaths for birth 1898-03-04, death 1994-11-03 Westmount, spouse Maxwell, status widow, parents |
Links | News |
Image | |
Image | |
Context | |
Entrance |