Presented by JGS-Montreal.org | |
Morris Jack CARUSO (1900 - 1990) | |
Cemetery | Kehal Israel Memorial Park |
---|---|
Section | Jewish Assistance and Social Organization (Map: KI/JA) |
Location | Line 9 Grave 34 |
Given Names | Morris |
Nickname | Jack |
Surname | CARUSO |
Hebrew Name | Moshe bar Yitzhak Meir haCohen |
Hebrew Date | 26 Tevet 5750 |
Birth Date | 1900 Feb 10 |
Death Date | 1990 Jan 23 |
Burial Date | 1990 Jan 24 |
Death Age | 89 |
Spouse | HOLTZMAN, Zipporah |
Links | News |
Image | |
Image | |
Context | |
Entrance |