Presented by JGS-Montreal.org | |
Myer SHAPIRO (1904 - 1988) | |
Cemetery | Kehal Israel Memorial Park |
---|---|
Section | Jewish Assistance and Social Organization (Map: KI/JA) |
Location | Line 8 Grave 48 |
Given Names | Myer |
Surname | SHAPIRO |
Birth Date | 1904 Jan 01 |
Death Date | 1988 Apr 01 |
Burial Date | 1988 Apr 04 |
Death Age | 84 |
Father | S. |
Mother | GAMBERG, J. |
Spouse | TITLEMAN, Edith 'Ida' |
Source | GenealogieQuebec.com Deaths for birth, death, parents, status married, spouse TITLEMAN |
Links | |
Image | |
Context | |
Entrance |